event burgee venue burgee

Burnham Week 2025 - Ilca - Laser

Bank Holiday Weekend 2025

Burnham Week Bank Holiday Weekend ILCA

Overall

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Ilca 6/Radial   ILCA 6 / Laser Radial 209087 RCYC/BSC James Hutton - Penman 1154 1.0 1.0 1.0 (2.0) 2.0 1.0 2.0 1.0 11.0 9.0
2nd Ilca 7/Laser   ILCA 7 / Laser 217841 Benfleet Duncan De Boltz 1104 2.0 3.0 (7.0) 1.0 1.0 3.0 1.0 4.0 22.0 15.0
3rd Ilca 6/Radial   ILCA 6 / Laser Radial 216115 RCYC Keith Gilmore 1154 3.0 2.0 2.0 (5.0) 3.0 4.0 4.0 2.0 25.0 20.0
4th Ilca 7/Laser   ILCA 7 / Laser 211921 RCYC/BSC Adam Prior 1104 4.0 4.0 5.0 4.0 4.0 (7.0) 3.0 3.0 34.0 27.0
5th Ilca 6/Radial   ILCA 6 / Laser Radial 213598 RCYC/BSC Lucie Prior 1154 5.0 (8.0) 4.0 6.0 SCP1 6.0 5.0 6.0 7.0 47.0 39.0
6th Ilca 6/Radial Ilca 6 ILCA 6 / Laser Radial 204720 CISC/RBYC/Corinthian Otters William Murphy 1154 7.0 9.0 3.0 (10.0) 5.0 6.0 7.0 5.0 52.0 42.0
7th Ilca 6/Radial   ILCA 6 / Laser Radial 166594 BSC Richard Shepherd 1154 6.0 7.0 8.0 (11.0) 11.0 2.0 5.0 6.0 56.0 45.0
8th Ilca 7/Laser Floater ILCA 7 / Laser 214560 BSC Darren Noonan 1104 8.0 11.0 12.0 6.0 7.0 (13.0 RET) 9.0 9.0 75.0 62.0
9th Ilca 6/Radial Ilca ILCA 6 / Laser Radial 22003 CISC/RBYC/Corinthian Otters Rory Murphy 1154 9.0 6.0 10.0 8.0 8.0 8.0 13.0 RET (15.0 DNC) 77.0 62.0
10th Ilca 6/Radial Grand Slam ILCA 6 / Laser Radial 189090 Corinthian Otters Florence Fisher 1154 (11.0) 10.0 9.0 9.0 10.0 10.0 8.0 8.0 75.0 64.0
11th Ilca 6/Radial Extra dimension ILCA 6 / Laser Radial 178768 BSC Adam Grant North 1154 12.0 12.0 11.0 12.0 12.0 (13.0 RET) 10.0 10.0 92.0 79.0
12th Ilca 6/Radial   ILCA 6 / Laser Radial 1921 RCYC/BSC Haydn Gilmore 1154 (15.0 DNC) 15.0 DNC 15.0 DNC 7.0 9.0 9.0 13.0 DNF 12.0 RET 95.0 80.0
13th     ILCA 4 2122943     1216 10.0 5.0 6.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 96.0 81.0
14th Ilca 6/Radial   ILCA 6 / Laser Radial 221487 RCYC/BSC Nick Peel 1154 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 120.0 105.0

Race 1 - 23rd August 2025 at 121000

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 Ilca 6/Radial   ILCA 6 / Laser Radial 209087 RCYC/BSC James Hutton - Penman 1154 121000 12:58:59 0:48:59 0:42:27 1.0
2 Ilca 7/Laser   ILCA 7 / Laser 217841 Benfleet Duncan De Boltz 1104 121000 12:57:07 0:47:07 0:42:41 2.0
3 Ilca 6/Radial   ILCA 6 / Laser Radial 216115 RCYC Keith Gilmore 1154 121000 13:00:01 0:50:01 0:43:21 3.0
4 Ilca 7/Laser   ILCA 7 / Laser 211921 RCYC/BSC Adam Prior 1104 121000 12:59:12 0:49:12 0:44:34 4.0
5 Ilca 6/Radial   ILCA 6 / Laser Radial 213598 RCYC/BSC Lucie Prior 1154 121000 13:02:37 0:52:37 0:45:36 5.0
6 Ilca 6/Radial   ILCA 6 / Laser Radial 166594 BSC Richard Shepherd 1154 121000 13:04:12 0:54:12 0:46:58 6.0
7 Ilca 6/Radial Ilca 6 ILCA 6 / Laser Radial 204720 CISC/RBYC/Corinthian Otters William Murphy 1154 121000 13:05:33 0:55:33 0:48:08 7.0
8 Ilca 7/Laser Floater ILCA 7 / Laser 214560 BSC Darren Noonan 1104 121000 13:03:35 0:53:35 0:48:32 8.0
9 Ilca 6/Radial Ilca ILCA 6 / Laser Radial 22003 CISC/RBYC/Corinthian Otters Rory Murphy 1154 121000 13:06:05 0:56:05 0:48:36 9.0
10     ILCA 4 2122943     1216 121000 13:09:48 0:59:48 0:49:11 10.0
11 Ilca 6/Radial Grand Slam ILCA 6 / Laser Radial 189090 Corinthian Otters Florence Fisher 1154 121000 13:10:04 1:00:04 0:52:03 11.0
12 Ilca 6/Radial Extra dimension ILCA 6 / Laser Radial 178768 BSC Adam Grant North 1154 121000 13:11:05 1:01:05 0:52:56 12.0
13 Ilca 6/Radial   ILCA 6 / Laser Radial 1921 RCYC/BSC Haydn Gilmore 1154     DNC   15.0
13 Ilca 6/Radial   ILCA 6 / Laser Radial 221487 RCYC/BSC Nick Peel 1154     DNC   15.0

Race 2 - 23rd August 2025 at 132000

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 Ilca 6/Radial   ILCA 6 / Laser Radial 209087 RCYC/BSC James Hutton - Penman 1154 132000 14:12:03 0:52:03 0:45:06 1.0
2 Ilca 6/Radial   ILCA 6 / Laser Radial 216115 RCYC Keith Gilmore 1154 132000 14:12:28 0:52:28 0:45:28 2.0
3 Ilca 7/Laser   ILCA 7 / Laser 217841 Benfleet Duncan De Boltz 1104 132000 14:10:48 0:50:48 0:46:01 3.0
4 Ilca 7/Laser   ILCA 7 / Laser 211921 RCYC/BSC Adam Prior 1104 132000 14:10:58 0:50:58 0:46:10 4.0
5     ILCA 4 2122943     1216 132000 14:18:43 0:58:43 0:48:17 5.0
6 Ilca 6/Radial Ilca ILCA 6 / Laser Radial 22003 CISC/RBYC/Corinthian Otters Rory Murphy 1154 132000 14:15:55 0:55:55 0:48:27 6.0
7 Ilca 6/Radial   ILCA 6 / Laser Radial 166594 BSC Richard Shepherd 1154 132000 14:16:02 0:56:02 0:48:33 7.0
8 Ilca 6/Radial   ILCA 6 / Laser Radial 213598 RCYC/BSC Lucie Prior 1154 132000 14:16:08 0:56:08 0:48:39 8.0
9 Ilca 6/Radial Ilca 6 ILCA 6 / Laser Radial 204720 CISC/RBYC/Corinthian Otters William Murphy 1154 132000 14:17:02 0:57:02 0:49:25 9.0
10 Ilca 6/Radial Grand Slam ILCA 6 / Laser Radial 189090 Corinthian Otters Florence Fisher 1154 132000 14:19:11 0:59:11 0:51:17 10.0
11 Ilca 7/Laser Floater ILCA 7 / Laser 214560 BSC Darren Noonan 1104 132000 14:16:38 0:56:38 0:51:18 11.0
12 Ilca 6/Radial Extra dimension ILCA 6 / Laser Radial 178768 BSC Adam Grant North 1154 132000 14:24:44 1:04:44 0:56:06 12.0
13 Ilca 6/Radial   ILCA 6 / Laser Radial 1921 RCYC/BSC Haydn Gilmore 1154     DNC   15.0
13 Ilca 6/Radial   ILCA 6 / Laser Radial 221487 RCYC/BSC Nick Peel 1154     DNC   15.0

Race 3 - 23rd August 2025 at 143500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 Ilca 6/Radial   ILCA 6 / Laser Radial 209087 RCYC/BSC James Hutton - Penman 1154 143500 15:21:45 0:46:45 0:40:31 1.0
2 Ilca 6/Radial   ILCA 6 / Laser Radial 216115 RCYC Keith Gilmore 1154 143500 15:22:46 0:47:46 0:41:24 2.0
3 Ilca 6/Radial Ilca 6 ILCA 6 / Laser Radial 204720 CISC/RBYC/Corinthian Otters William Murphy 1154 143500 15:23:50 0:48:50 0:42:19 3.0
4 Ilca 6/Radial   ILCA 6 / Laser Radial 213598 RCYC/BSC Lucie Prior 1154 143500 15:24:13 0:49:13 0:42:39 4.0
5 Ilca 7/Laser   ILCA 7 / Laser 211921 RCYC/BSC Adam Prior 1104 143500 15:22:12 0:47:12 0:42:45 5.0
6     ILCA 4 2122943     1216 143500 15:27:32 0:52:32 0:43:12 6.0
7 Ilca 7/Laser   ILCA 7 / Laser 217841 Benfleet Duncan De Boltz 1104 143500 15:22:44 0:47:44 0:43:14 7.0
8 Ilca 6/Radial   ILCA 6 / Laser Radial 166594 BSC Richard Shepherd 1154 143500 15:25:52 0:50:52 0:44:05 8.0
9 Ilca 6/Radial Grand Slam ILCA 6 / Laser Radial 189090 Corinthian Otters Florence Fisher 1154 143500 15:26:25 0:51:25 0:44:33 9.0
10 Ilca 6/Radial Ilca ILCA 6 / Laser Radial 22003 CISC/RBYC/Corinthian Otters Rory Murphy 1154 143500 15:27:04 0:52:04 0:45:07 10.0
11 Ilca 6/Radial Extra dimension ILCA 6 / Laser Radial 178768 BSC Adam Grant North 1154 143500 15:27:51 0:52:51 0:45:48 11.0
12 Ilca 7/Laser Floater ILCA 7 / Laser 214560 BSC Darren Noonan 1104 143500 15:27:43 0:52:43 0:47:45 12.0
13 Ilca 6/Radial   ILCA 6 / Laser Radial 1921 RCYC/BSC Haydn Gilmore 1154     DNC   15.0
13 Ilca 6/Radial   ILCA 6 / Laser Radial 221487 RCYC/BSC Nick Peel 1154     DNC   15.0

Race 4 - 24 th August 2025 at 1200

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 Ilca 7/Laser   ILCA 7 / Laser 217841 Benfleet Duncan De Boltz 1104 1200 12:44:22 0:44:22 0:40:11 1.0
2 Ilca 6/Radial   ILCA 6 / Laser Radial 209087 RCYC/BSC James Hutton - Penman 1154 1200 12:49:14 0:49:14 0:42:40 2.0
3 Ilca 7/Laser   ILCA 7 / Laser 211921 RCYC/BSC Adam Prior 1104 1200 12:48:50 0:48:50 0:44:14 4.0
4 Ilca 6/Radial   ILCA 6 / Laser Radial 216115 RCYC Keith Gilmore 1154 1200 12:51:21 0:51:21 0:44:30 5.0
5 Ilca 6/Radial   ILCA 6 / Laser Radial 213598 RCYC/BSC Lucie Prior 1154 1200 12:50:25 SCP1 0:43:41 6.0
5 Ilca 7/Laser Floater ILCA 7 / Laser 214560 BSC Darren Noonan 1104 1200 12:50:37 0:50:37 0:45:51 6.0
7 Ilca 6/Radial   ILCA 6 / Laser Radial 1921 RCYC/BSC Haydn Gilmore 1154 1200 12:54:54 0:54:54 0:47:34 7.0
8 Ilca 6/Radial Ilca ILCA 6 / Laser Radial 22003 CISC/RBYC/Corinthian Otters Rory Murphy 1154 1200 13:04:28 1:04:28 0:55:52 8.0
9 Ilca 6/Radial Grand Slam ILCA 6 / Laser Radial 189090 Corinthian Otters Florence Fisher 1154 1200 13:05:23 1:05:23 0:56:39 9.0
10 Ilca 6/Radial Ilca 6 ILCA 6 / Laser Radial 204720 CISC/RBYC/Corinthian Otters William Murphy 1154 1200 13:06:16 1:06:16 0:57:25 10.0
11 Ilca 6/Radial   ILCA 6 / Laser Radial 166594 BSC Richard Shepherd 1154 1200 13:06:52 1:06:52 0:57:57 11.0
12 Ilca 6/Radial Extra dimension ILCA 6 / Laser Radial 178768 BSC Adam Grant North 1154 1200 13:21:02 1:21:02 1:10:13 12.0
13     ILCA 4 2122943     1216     DNC   15.0
13 Ilca 6/Radial   ILCA 6 / Laser Radial 221487 RCYC/BSC Nick Peel 1154     DNC   15.0

Race 5 - 24th August 2025 at 1335

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 Ilca 7/Laser   ILCA 7 / Laser 217841 Benfleet Duncan De Boltz 1104 1335 14:19:18 0:44:18 0:40:08 1.0
2 Ilca 6/Radial   ILCA 6 / Laser Radial 209087 RCYC/BSC James Hutton - Penman 1154 1335 14:21:59 0:46:59 0:40:43 2.0
3 Ilca 6/Radial   ILCA 6 / Laser Radial 216115 RCYC Keith Gilmore 1154 1335 14:23:13 0:48:13 0:41:47 3.0
4 Ilca 7/Laser   ILCA 7 / Laser 211921 RCYC/BSC Adam Prior 1104 1335 14:21:29 0:46:29 0:42:06 4.0
5 Ilca 6/Radial Ilca 6 ILCA 6 / Laser Radial 204720 CISC/RBYC/Corinthian Otters William Murphy 1154 1335 14:23:59 0:48:59 0:42:27 5.0
6 Ilca 6/Radial   ILCA 6 / Laser Radial 213598 RCYC/BSC Lucie Prior 1154 1335 14:24:15 0:49:15 0:42:41 6.0
7 Ilca 7/Laser Floater ILCA 7 / Laser 214560 BSC Darren Noonan 1104 1335 14:24:15 0:49:15 0:44:37 7.0
8 Ilca 6/Radial Ilca ILCA 6 / Laser Radial 22003 CISC/RBYC/Corinthian Otters Rory Murphy 1154 1335 14:27:33 0:52:33 0:45:32 8.0
9 Ilca 6/Radial   ILCA 6 / Laser Radial 1921 RCYC/BSC Haydn Gilmore 1154 1335 14:28:07 0:53:07 0:46:02 9.0
10 Ilca 6/Radial Grand Slam ILCA 6 / Laser Radial 189090 Corinthian Otters Florence Fisher 1154 1335 14:29:21 0:54:21 0:47:06 10.0
11 Ilca 6/Radial   ILCA 6 / Laser Radial 166594 BSC Richard Shepherd 1154 1335 14:29:36 0:54:36 0:47:19 11.0
12 Ilca 6/Radial Extra dimension ILCA 6 / Laser Radial 178768 BSC Adam Grant North 1154 1335 14:31:08 0:56:08 0:48:39 12.0
13     ILCA 4 2122943     1216     DNC   15.0
13 Ilca 6/Radial   ILCA 6 / Laser Radial 221487 RCYC/BSC Nick Peel 1154     DNC   15.0

Race 6 - 24th August 2025 at 1456

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 Ilca 6/Radial   ILCA 6 / Laser Radial 209087 RCYC/BSC James Hutton - Penman 1154 1456 15:36:07 0:40:07 0:34:46 1.0
2 Ilca 6/Radial   ILCA 6 / Laser Radial 166594 BSC Richard Shepherd 1154 1456 15:38:25 0:42:25 0:36:45 2.0
3 Ilca 7/Laser   ILCA 7 / Laser 217841 Benfleet Duncan De Boltz 1104 1456 15:36:54 0:40:54 0:37:03 3.0
4 Ilca 6/Radial   ILCA 6 / Laser Radial 216115 RCYC Keith Gilmore 1154 1456 15:38:47 0:42:47 0:37:04 4.0
5 Ilca 6/Radial   ILCA 6 / Laser Radial 213598 RCYC/BSC Lucie Prior 1154 1456 15:39:50 0:43:50 0:37:59 5.0
6 Ilca 6/Radial Ilca 6 ILCA 6 / Laser Radial 204720 CISC/RBYC/Corinthian Otters William Murphy 1154 1456 15:40:11 0:44:11 0:38:17 6.0
7 Ilca 7/Laser   ILCA 7 / Laser 211921 RCYC/BSC Adam Prior 1104 1456 15:38:50 0:42:50 0:38:48 7.0
8 Ilca 6/Radial Ilca ILCA 6 / Laser Radial 22003 CISC/RBYC/Corinthian Otters Rory Murphy 1154 1456 15:41:20 0:45:20 0:39:17 8.0
9 Ilca 6/Radial   ILCA 6 / Laser Radial 1921 RCYC/BSC Haydn Gilmore 1154 1456 15:41:47 0:45:47 0:39:40 9.0
10 Ilca 6/Radial Grand Slam ILCA 6 / Laser Radial 189090 Corinthian Otters Florence Fisher 1154 1456 15:43:40 0:47:40 0:41:18 10.0
11 Ilca 7/Laser Floater ILCA 7 / Laser 214560 BSC Darren Noonan 1104     RET   13.0
11 Ilca 6/Radial Extra dimension ILCA 6 / Laser Radial 178768 BSC Adam Grant North 1154     RET   13.0
13     ILCA 4 2122943     1216     DNC   15.0
13 Ilca 6/Radial   ILCA 6 / Laser Radial 221487 RCYC/BSC Nick Peel 1154     DNC   15.0

Race 7 - 25th August 2025 at 1105

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 Ilca 7/Laser   ILCA 7 / Laser 217841 Benfleet Duncan De Boltz 1104 110500 11:48:58 0:43:58 0:39:49 1.0
2 Ilca 6/Radial   ILCA 6 / Laser Radial 209087 RCYC/BSC James Hutton - Penman 1154 110500 11:51:14 0:46:14 0:40:04 2.0
3 Ilca 7/Laser   ILCA 7 / Laser 211921 RCYC/BSC Adam Prior 1104 110500 11:50:08 0:45:08 0:40:53 3.0
4 Ilca 6/Radial   ILCA 6 / Laser Radial 216115 RCYC Keith Gilmore 1154 110500 11:54:34 0:49:34 0:42:57 4.0
5 Ilca 6/Radial   ILCA 6 / Laser Radial 166594 BSC Richard Shepherd 1154 110500 11:58:22 0:53:22 0:46:15 5.0
6 Ilca 6/Radial   ILCA 6 / Laser Radial 213598 RCYC/BSC Lucie Prior 1154 110500 11:59:24 0:54:24 0:47:08 6.0
7 Ilca 6/Radial Ilca 6 ILCA 6 / Laser Radial 204720 CISC/RBYC/Corinthian Otters William Murphy 1154 110500 12:01:48 0:56:48 0:49:13 7.0
8 Ilca 6/Radial Grand Slam ILCA 6 / Laser Radial 189090 Corinthian Otters Florence Fisher 1154 110500 12:02:27 0:57:27 0:49:47 8.0
9 Ilca 7/Laser Floater ILCA 7 / Laser 214560 BSC Darren Noonan 1104 110500 12:00:32 0:55:32 0:50:18 9.0
10 Ilca 6/Radial Extra dimension ILCA 6 / Laser Radial 178768 BSC Adam Grant North 1154 110500 12:06:57 1:01:57 0:53:41 10.0
11 Ilca 6/Radial Ilca ILCA 6 / Laser Radial 22003 CISC/RBYC/Corinthian Otters Rory Murphy 1154     RET   13.0
11 Ilca 6/Radial   ILCA 6 / Laser Radial 1921 RCYC/BSC Haydn Gilmore 1154     DNF   13.0
13     ILCA 4 2122943     1216     DNC   15.0
13 Ilca 6/Radial   ILCA 6 / Laser Radial 221487 RCYC/BSC Nick Peel 1154     DNC   15.0

Race 8 - 25th August 2025 at 1225

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 Ilca 6/Radial   ILCA 6 / Laser Radial 209087 RCYC/BSC James Hutton - Penman 1154 1225 13:23:22 0:58:22 0:50:35 1.0
2 Ilca 6/Radial   ILCA 6 / Laser Radial 216115 RCYC Keith Gilmore 1154 1225 13:24:23 0:59:23 0:51:28 2.0
3 Ilca 7/Laser   ILCA 7 / Laser 211921 RCYC/BSC Adam Prior 1104 1225 13:22:20 0:57:20 0:51:56 3.0
4 Ilca 7/Laser   ILCA 7 / Laser 217841 Benfleet Duncan De Boltz 1104 1225 13:24:15 0:59:15 0:53:40 4.0
5 Ilca 6/Radial Ilca 6 ILCA 6 / Laser Radial 204720 CISC/RBYC/Corinthian Otters William Murphy 1154 1225 13:28:11 1:03:11 0:54:45 5.0
6 Ilca 6/Radial   ILCA 6 / Laser Radial 166594 BSC Richard Shepherd 1154 1225 13:28:13 1:03:13 0:54:47 6.0
7 Ilca 6/Radial   ILCA 6 / Laser Radial 213598 RCYC/BSC Lucie Prior 1154 1225 13:29:03 1:04:03 0:55:30 7.0
8 Ilca 6/Radial Grand Slam ILCA 6 / Laser Radial 189090 Corinthian Otters Florence Fisher 1154 1225 13:29:39 1:04:39 0:56:01 8.0
9 Ilca 7/Laser Floater ILCA 7 / Laser 214560 BSC Darren Noonan 1104 1225 13:29:24 1:04:24 0:58:20 9.0
10 Ilca 6/Radial Extra dimension ILCA 6 / Laser Radial 178768 BSC Adam Grant North 1154 1225 13:40:58 1:15:58 1:05:50 10.0
11 Ilca 6/Radial   ILCA 6 / Laser Radial 1921 RCYC/BSC Haydn Gilmore 1154     RET   12.0
12 Ilca 6/Radial Ilca ILCA 6 / Laser Radial 22003 CISC/RBYC/Corinthian Otters Rory Murphy 1154     DNC   15.0
12     ILCA 4 2122943     1216     DNC   15.0
12 Ilca 6/Radial   ILCA 6 / Laser Radial 221487 RCYC/BSC Nick Peel 1154     DNC   15.0


burnhamweek.com
info@burnhamweek.com

Sailwave Scoring Software 2.29.0
www.sailwave.com